![]() |
Ocean Shores Weather Center
|
|
Humidity
81%
|
Pressure
30.09"
|
Wind
10
mph (NNW)
|
Dew Point
57°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Aug 21 7:00 PM | Thu, Aug 21 8:00 PM | Thu, Aug 21 9:00 PM | Thu, Aug 21 10:00 PM | Thu, Aug 21 11:00 PM | Fri, Aug 22 12:00 AM | Fri, Aug 22 1:00 AM | Fri, Aug 22 2:00 AM | Fri, Aug 22 3:00 AM | Fri, Aug 22 4:00 AM | Fri, Aug 22 5:00 AM | Fri, Aug 22 6:00 AM | Fri, Aug 22 7:00 AM | Fri, Aug 22 8:00 AM | Fri, Aug 22 9:00 AM | Fri, Aug 22 10:00 AM | Fri, Aug 22 11:00 AM | Fri, Aug 22 12:00 PM | Fri, Aug 22 1:00 PM | Fri, Aug 22 2:00 PM | Fri, Aug 22 3:00 PM | Fri, Aug 22 4:00 PM | Fri, Aug 22 5:00 PM | Fri, Aug 22 6:00 PM | Fri, Aug 22 7:00 PM | Fri, Aug 22 8:00 PM | Fri, Aug 22 9:00 PM | Fri, Aug 22 10:00 PM | Fri, Aug 22 11:00 PM | Sat, Aug 23 12:00 AM | Sat, Aug 23 1:00 AM | Sat, Aug 23 2:00 AM | Sat, Aug 23 3:00 AM | Sat, Aug 23 4:00 AM | Sat, Aug 23 5:00 AM | Sat, Aug 23 6:00 AM | Sat, Aug 23 7:00 AM | Sat, Aug 23 8:00 AM | Sat, Aug 23 9:00 AM | Sat, Aug 23 10:00 AM | Sat, Aug 23 11:00 AM | Sat, Aug 23 12:00 PM | Sat, Aug 23 1:00 PM | Sat, Aug 23 2:00 PM | Sat, Aug 23 3:00 PM | Sat, Aug 23 4:00 PM | Sat, Aug 23 5:00 PM | Sat, Aug 23 6:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 64°F | 63°F | 63°F | 62°F | 62°F | 60°F | 58°F | 56°F | 55°F | 53°F | 52°F | 53°F | 56°F | 58°F | 64°F | 70°F | 72°F | 68°F | 70°F | 70°F | 70°F | 69°F | 67°F | 65°F | 64°F | 62°F | 61°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 65°F | 68°F | 69°F | 69°F | 69°F | 68°F | 67°F | 66°F | 66°F | 65°F |
Feels Like | 64°F | 63°F | 63°F | 62°F | 62°F | 60°F | 58°F | 55°F | 54°F | 51°F | 50°F | 51°F | 55°F | 57°F | 63°F | 69°F | 71°F | 68°F | 69°F | 70°F | 69°F | 68°F | 66°F | 64°F | 64°F | 62°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 64°F | 67°F | 69°F | 69°F | 69°F | 68°F | 66°F | 65°F | 66°F | 65°F |
Cloudiness | 4% | 4% | 4% | 4% | 3% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 73% | 86% | 91% | 93% | 95% | 95% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 80% | 81% | 82% | 83% | 83% | 84% | 83% | 79% | 75% | 73% | 73% | 73% | 73% | 69% | 62% | 58% | 57% | 60% | 61% | 60% | 60% | 60% | 63% | 71% | 75% | 77% | 80% | 81% | 81% | 82% | 83% | 80% | 77% | 74% | 72% | 70% | 70% | 68% | 64% | 60% | 61% | 65% | 65% | 67% | 71% | 74% | 71% | 73% |
Dew Point | 58°F | 57°F | 57°F | 57°F | 57°F | 56°F | 53°F | 51°F | 50°F | 49°F | 49°F | 48°F | 48°F | 48°F | 49°F | 50°F | 51°F | 53°F | 54°F | 54°F | 54°F | 54°F | 54°F | 55°F | 56°F | 55°F | 55°F | 54°F | 54°F | 55°F | 55°F | 55°F | 54°F | 52°F | 52°F | 51°F | 51°F | 51°F | 52°F | 52°F | 54°F | 55°F | 55°F | 56°F | 57°F | 57°F | 56°F | 56°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" |
Wind Speed | 15.9 mph | 15.2 mph | 13.5 mph | 11.3 mph | 10.3 mph | 8.3 mph | 7.1 mph | 6.7 mph | 6.3 mph | 6.4 mph | 6.7 mph | 7.1 mph | 7.8 mph | 8.7 mph | 8.9 mph | 7.7 mph | 7.3 mph | 9.1 mph | 10.6 mph | 12.7 mph | 15 mph | 16.2 mph | 16 mph | 14.8 mph | 14.4 mph | 13.7 mph | 12.4 mph | 11.9 mph | 11.3 mph | 9.9 mph | 8.3 mph | 7.8 mph | 6.2 mph | 6.6 mph | 6.7 mph | 7.6 mph | 7.9 mph | 8.1 mph | 7.8 mph | 7.2 mph | 8 mph | 10.1 mph | 12.4 mph | 12.6 mph | 12.4 mph | 11.9 mph | 11.4 mph | 11.4 mph |
Wind Direction |
![]() 332° NNW | ![]() 333° NNW | ![]() 340° NNW | ![]() 346° NNW | ![]() 348° NNW | ![]() 358° N | ![]() 9° N | ![]() 25° NNE | ![]() 36° NE | ![]() 43° NE | ![]() 43° NE | ![]() 43° NE | ![]() 51° NE | ![]() 50° NE | ![]() 47° NE | ![]() 36° NE | ![]() 4° N | ![]() 340° NNW | ![]() 334° NNW | ![]() 330° NNW | ![]() 327° NNW | ![]() 328° NNW | ![]() 327° NNW | ![]() 326° NW | ![]() 328° NNW | ![]() 334° NNW | ![]() 338° NNW | ![]() 338° NNW | ![]() 340° NNW | ![]() 343° NNW | ![]() 349° N | ![]() 360° N | ![]() 13° NNE | ![]() 18° NNE | ![]() 25° NNE | ![]() 20° NNE | ![]() 22° NNE | ![]() 19° NNE | ![]() 23° NNE | ![]() 15° NNE | ![]() 343° NNW | ![]() 324° NW | ![]() 314° NW | ![]() 313° NW | ![]() 307° NW | ![]() 308° NW | ![]() 314° NW | ![]() 323° NW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 21 |
![]() Clouds |
70 °F
|
53 °F
|
0% |
76% |
Friday
Aug 22 |
![]() Clear |
72 °F
|
52 °F
|
0% |
61% |
Saturday
Aug 23 |
![]() Clouds |
69 °F
|
60 °F
|
0% |
65% |
Sunday
Aug 24 |
![]() Clouds |
64 °F
|
59 °F
|
0% |
84% |
Monday
Aug 25 |
![]() Clouds |
63 °F
|
60 °F
|
0% |
87% |
Tuesday
Aug 26 |
![]() Clouds |
62 °F
|
59 °F
|
0% |
86% |
Wednesday
Aug 27 |
![]() Clouds |
62 °F
|
59 °F
|
0% |
86% |
Thursday
Aug 28 |
![]() Clear |
63 °F
|
58 °F
|
0% |
81% |
Friday
Aug 29 |
![]() Clouds |
61 °F
|
58 °F
|
0% |
82% |
Saturday
Aug 30 |
![]() Clear |
62 °F
|
56 °F
|
0% |
74% |
Sunday
Aug 31 |
![]() Rain |
61 °F
|
59 °F
|
100% |
88% |
Monday
Sep 1 |
![]() Rain |
59 °F
|
55 °F
|
100% |
89% |
Tuesday
Sep 2 |
![]() Rain |
61 °F
|
59 °F
|
100% |
85% |
Wednesday
Sep 3 |
![]() Rain |
61 °F
|
58 °F
|
20% |
76% |
Thursday
Sep 4 |
![]() Clouds |
60 °F
|
57 °F
|
0% |
81% |
Friday
Sep 5 |
![]() Rain |
61 °F
|
57 °F
|
20% |
86% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Ocean Shores News Ocean Shores Photos Ocean Shores Videos |