![]() |
Ocean Shores Weather Center
|
|
Humidity
84%
|
Pressure
30.27"
|
Wind
4.6
mph (E)
|
Dew Point
45°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Apr 4 10:00 PM | Fri, Apr 4 11:00 PM | Sat, Apr 5 12:00 AM | Sat, Apr 5 1:00 AM | Sat, Apr 5 2:00 AM | Sat, Apr 5 3:00 AM | Sat, Apr 5 4:00 AM | Sat, Apr 5 5:00 AM | Sat, Apr 5 6:00 AM | Sat, Apr 5 7:00 AM | Sat, Apr 5 8:00 AM | Sat, Apr 5 9:00 AM | Sat, Apr 5 10:00 AM | Sat, Apr 5 11:00 AM | Sat, Apr 5 12:00 PM | Sat, Apr 5 1:00 PM | Sat, Apr 5 2:00 PM | Sat, Apr 5 3:00 PM | Sat, Apr 5 4:00 PM | Sat, Apr 5 5:00 PM | Sat, Apr 5 6:00 PM | Sat, Apr 5 7:00 PM | Sat, Apr 5 8:00 PM | Sat, Apr 5 9:00 PM | Sat, Apr 5 10:00 PM | Sat, Apr 5 11:00 PM | Sun, Apr 6 12:00 AM | Sun, Apr 6 1:00 AM | Sun, Apr 6 2:00 AM | Sun, Apr 6 3:00 AM | Sun, Apr 6 4:00 AM | Sun, Apr 6 5:00 AM | Sun, Apr 6 6:00 AM | Sun, Apr 6 7:00 AM | Sun, Apr 6 8:00 AM | Sun, Apr 6 9:00 AM | Sun, Apr 6 10:00 AM | Sun, Apr 6 11:00 AM | Sun, Apr 6 12:00 PM | Sun, Apr 6 1:00 PM | Sun, Apr 6 2:00 PM | Sun, Apr 6 3:00 PM | Sun, Apr 6 4:00 PM | Sun, Apr 6 5:00 PM | Sun, Apr 6 6:00 PM | Sun, Apr 6 7:00 PM | Sun, Apr 6 8:00 PM | Sun, Apr 6 9:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 50°F | 50°F | 49°F | 49°F | 47°F | 46°F | 46°F | 45°F | 45°F | 43°F | 47°F | 51°F | 56°F | 56°F | 54°F | 55°F | 54°F | 54°F | 54°F | 53°F | 53°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 50°F | 49°F | 48°F | 49°F | 49°F | 48°F | 48°F | 49°F | 49°F | 49°F | 49°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F |
Feels Like | 46°F | 45°F | 45°F | 44°F | 42°F | 40°F | 40°F | 40°F | 40°F | 38°F | 42°F | 49°F | 54°F | 54°F | 52°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F | 45°F | 43°F | 44°F | 45°F | 45°F | 45°F | 45°F | 45°F | 44°F | 44°F | 45°F | 45°F | 45°F | 49°F | 49°F | 50°F | 46°F | 46°F |
Cloudiness | 0% | 20% | 40% | 60% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 88% | 66% | 61% | 70% | 75% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 6 mi | 6 mi | 5 mi | 4 mi | 5 mi | 4 mi | 4 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 57% | 48% | 40% | 30% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Humidity | 84% | 82% | 80% | 78% | 75% | 73% | 74% | 74% | 75% | 76% | 75% | 71% | 68% | 65% | 62% | 61% | 66% | 71% | 73% | 75% | 76% | 77% | 80% | 80% | 80% | 82% | 84% | 83% | 83% | 84% | 89% | 92% | 91% | 91% | 91% | 92% | 93% | 93% | 93% | 95% | 94% | 95% | 96% | 96% | 96% | 96% | 94% | 93% |
Dew Point | 45°F | 44°F | 43°F | 42°F | 40°F | 41°F | 40°F | 40°F | 40°F | 40°F | 41°F | 40°F | 41°F | 42°F | 41°F | 42°F | 43°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 47°F | 47°F | 48°F | 48°F | 48°F | 49°F | 49°F | 49°F | 49°F | 49°F | 48°F | 48°F |
Pressure | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" |
Wind Speed | 9.6 mph | 10.8 mph | 10.6 mph | 10.8 mph | 10.8 mph | 11.6 mph | 11.5 mph | 10.2 mph | 9.9 mph | 10.3 mph | 11 mph | 6.9 mph | 7.7 mph | 6.5 mph | 6.2 mph | 7.5 mph | 10.1 mph | 10.8 mph | 9.8 mph | 10.1 mph | 10.8 mph | 11.7 mph | 12.2 mph | 11.1 mph | 9.6 mph | 7.7 mph | 7.4 mph | 9 mph | 13 mph | 13.9 mph | 12 mph | 12.3 mph | 10.3 mph | 7.6 mph | 6.8 mph | 7 mph | 7.4 mph | 11 mph | 12.8 mph | 14.4 mph | 14 mph | 13.6 mph | 14 mph | 11.9 mph | 10.4 mph | 12.6 mph | 10.8 mph | 8.7 mph |
Wind Direction |
![]() 89° E | ![]() 91° E | ![]() 93° E | ![]() 92° E | ![]() 92° E | ![]() 92° E | ![]() 95° E | ![]() 95° E | ![]() 93° E | ![]() 94° E | ![]() 95° E | ![]() 112° ESE | ![]() 115° ESE | ![]() 143° SE | ![]() 154° SSE | ![]() 199° SSW | ![]() 214° SW | ![]() 206° SSW | ![]() 199° SSW | ![]() 183° S | ![]() 180° S | ![]() 184° S | ![]() 174° S | ![]() 180° S | ![]() 192° SSW | ![]() 174° S | ![]() 172° S | ![]() 168° SSE | ![]() 174° S | ![]() 167° SSE | ![]() 153° SSE | ![]() 154° SSE | ![]() 148° SSE | ![]() 134° SE | ![]() 132° SE | ![]() 137° SE | ![]() 136° SE | ![]() 154° SSE | ![]() 156° SSE | ![]() 156° SSE | ![]() 162° SSE | ![]() 171° S | ![]() 177° S | ![]() 170° S | ![]() 158° SSE | ![]() 196° SSW | ![]() 260° W | ![]() 274° W |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 4 |
![]() Clouds |
58 °F
|
38 °F
|
0% |
60% |
Saturday
Apr 5 |
![]() Clouds |
56 °F
|
43 °F
|
0% |
61% |
Sunday
Apr 6 |
![]() Rain |
51 °F
|
48 °F
|
100% |
95% |
Monday
Apr 7 |
![]() Rain |
50 °F
|
47 °F
|
100% |
93% |
Tuesday
Apr 8 |
![]() Rain |
49 °F
|
46 °F
|
100% |
88% |
Wednesday
Apr 9 |
![]() Rain |
53 °F
|
45 °F
|
100% |
66% |
Thursday
Apr 10 |
![]() Rain |
54 °F
|
48 °F
|
100% |
89% |
Friday
Apr 11 |
![]() Clear |
48 °F
|
45 °F
|
0% |
64% |
Saturday
Apr 12 |
![]() Rain |
47 °F
|
42 °F
|
20% |
69% |
Sunday
Apr 13 |
![]() Rain |
48 °F
|
40 °F
|
24% |
69% |
Monday
Apr 14 |
![]() Rain |
48 °F
|
46 °F
|
100% |
69% |
Tuesday
Apr 15 |
![]() Rain |
50 °F
|
44 °F
|
95% |
67% |
Wednesday
Apr 16 |
![]() Clouds |
54 °F
|
45 °F
|
0% |
64% |
Thursday
Apr 17 |
![]() Rain |
52 °F
|
47 °F
|
100% |
94% |
Friday
Apr 18 |
![]() Rain |
54 °F
|
51 °F
|
100% |
96% |
Saturday
Apr 19 |
![]() Rain |
53 °F
|
49 °F
|
100% |
78% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
