![]() |
Ocean Shores Weather Center
|
|
Humidity
81%
|
Pressure
30.21"
|
Wind
8
mph (W)
|
Dew Point
49°F
|
UV Index
1/10 (Low)
|
Visibility
5 mi
|
Hourly Forecast
Date & Time | Tue, May 20 9:00 AM | Tue, May 20 10:00 AM | Tue, May 20 11:00 AM | Tue, May 20 12:00 PM | Tue, May 20 1:00 PM | Tue, May 20 2:00 PM | Tue, May 20 3:00 PM | Tue, May 20 4:00 PM | Tue, May 20 5:00 PM | Tue, May 20 6:00 PM | Tue, May 20 7:00 PM | Tue, May 20 8:00 PM | Tue, May 20 9:00 PM | Tue, May 20 10:00 PM | Tue, May 20 11:00 PM | Wed, May 21 12:00 AM | Wed, May 21 1:00 AM | Wed, May 21 2:00 AM | Wed, May 21 3:00 AM | Wed, May 21 4:00 AM | Wed, May 21 5:00 AM | Wed, May 21 6:00 AM | Wed, May 21 7:00 AM | Wed, May 21 8:00 AM | Wed, May 21 9:00 AM | Wed, May 21 10:00 AM | Wed, May 21 11:00 AM | Wed, May 21 12:00 PM | Wed, May 21 1:00 PM | Wed, May 21 2:00 PM | Wed, May 21 3:00 PM | Wed, May 21 4:00 PM | Wed, May 21 5:00 PM | Wed, May 21 6:00 PM | Wed, May 21 7:00 PM | Wed, May 21 8:00 PM | Wed, May 21 9:00 PM | Wed, May 21 10:00 PM | Wed, May 21 11:00 PM | Thu, May 22 12:00 AM | Thu, May 22 1:00 AM | Thu, May 22 2:00 AM | Thu, May 22 3:00 AM | Thu, May 22 4:00 AM | Thu, May 22 5:00 AM | Thu, May 22 6:00 AM | Thu, May 22 7:00 AM | Thu, May 22 8:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 55°F | 55°F | 55°F | 55°F | 57°F | 55°F | 57°F | 57°F | 54°F | 55°F | 55°F | 52°F | 51°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 50°F | 51°F | 51°F | 52°F | 52°F | 53°F | 54°F | 54°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F |
Feels Like | 54°F | 54°F | 54°F | 54°F | 56°F | 54°F | 56°F | 56°F | 53°F | 53°F | 53°F | 51°F | 49°F | 50°F | 50°F | 49°F | 49°F | 47°F | 48°F | 48°F | 47°F | 46°F | 47°F | 47°F | 49°F | 50°F | 50°F | 50°F | 50°F | 51°F | 53°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F | 49°F | 50°F |
Cloudiness | 95% | 95% | 95% | 97% | 97% | 98% | 99% | 90% | 90% | 52% | 38% | 33% | 30% | 26% | 23% | 7% | 7% | 7% | 10% | 13% | 17% | 31% | 51% | 68% | 76% | 80% | 78% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 80% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 29% | 25% | 27% | 27% | 17% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 81% | 82% | 83% | 82% | 79% | 78% | 76% | 78% | 76% | 74% | 74% | 79% | 82% | 81% | 82% | 82% | 82% | 82% | 82% | 83% | 84% | 86% | 87% | 86% | 82% | 79% | 79% | 79% | 79% | 75% | 73% | 74% | 75% | 75% | 77% | 79% | 81% | 81% | 82% | 82% | 83% | 83% | 81% | 81% | 81% | 83% | 84% | 84% |
Dew Point | 49°F | 49°F | 50°F | 50°F | 50°F | 46°F | 46°F | 46°F | 46°F | 45°F | 45°F | 46°F | 46°F | 45°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 45°F | 46°F | 46°F | 46°F |
Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" |
Wind Speed | 12.8 mph | 11 mph | 9.3 mph | 11.6 mph | 10.2 mph | 10.2 mph | 11.1 mph | 11.8 mph | 11.5 mph | 10.1 mph | 10.8 mph | 11.1 mph | 12.2 mph | 11.6 mph | 11 mph | 10 mph | 8.6 mph | 6.6 mph | 5.6 mph | 5.4 mph | 6.1 mph | 5.5 mph | 5.1 mph | 4.7 mph | 3.3 mph | 1.1 mph | 4.8 mph | 8.7 mph | 10.8 mph | 12 mph | 13.7 mph | 14.7 mph | 15.4 mph | 16.1 mph | 16.2 mph | 16.2 mph | 15.7 mph | 15 mph | 13.8 mph | 12.2 mph | 11.4 mph | 10.6 mph | 10.5 mph | 11.4 mph | 9.4 mph | 7.8 mph | 7.7 mph | 7.6 mph |
Wind Direction |
![]() 257° WSW | ![]() 255° WSW | ![]() 241° WSW | ![]() 239° WSW | ![]() 251° WSW | ![]() 258° WSW | ![]() 269° W | ![]() 274° W | ![]() 280° W | ![]() 284° WNW | ![]() 289° WNW | ![]() 303° WNW | ![]() 304° NW | ![]() 307° NW | ![]() 304° NW | ![]() 305° NW | ![]() 312° NW | ![]() 313° NW | ![]() 310° NW | ![]() 317° NW | ![]() 330° NNW | ![]() 347° NNW | ![]() 10° N | ![]() 43° NE | ![]() 60° ENE | ![]() 340° NNW | ![]() 280° W | ![]() 279° W | ![]() 293° WNW | ![]() 312° NW | ![]() 320° NW | ![]() 329° NNW | ![]() 328° NNW | ![]() 329° NNW | ![]() 333° NNW | ![]() 335° NNW | ![]() 335° NNW | ![]() 336° NNW | ![]() 341° NNW | ![]() 340° NNW | ![]() 339° NNW | ![]() 341° NNW | ![]() 339° NNW | ![]() 336° NNW | ![]() 343° NNW | ![]() 344° NNW | ![]() 341° NNW | ![]() 335° NNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 20 |
![]() Rain |
57 °F
|
49 °F
|
100% |
79% |
Wednesday
May 21 |
![]() Clouds |
54 °F
|
49 °F
|
0% |
79% |
Thursday
May 22 |
![]() Clouds |
54 °F
|
50 °F
|
1% |
75% |
Friday
May 23 |
![]() Clouds |
53 °F
|
49 °F
|
0% |
72% |
Saturday
May 24 |
![]() Clouds |
55 °F
|
50 °F
|
0% |
68% |
Sunday
May 25 |
![]() Clouds |
57 °F
|
51 °F
|
0% |
70% |
Monday
May 26 |
![]() Rain |
56 °F
|
52 °F
|
99% |
76% |
Tuesday
May 27 |
![]() Clouds |
57 °F
|
54 °F
|
0% |
83% |
Wednesday
May 28 |
![]() Rain |
56 °F
|
53 °F
|
100% |
96% |
Thursday
May 29 |
![]() Clouds |
57 °F
|
53 °F
|
0% |
73% |
Friday
May 30 |
![]() Rain |
58 °F
|
53 °F
|
20% |
89% |
Saturday
May 31 |
![]() Clouds |
56 °F
|
51 °F
|
0% |
74% |
Sunday
Jun 1 |
![]() Clouds |
63 °F
|
53 °F
|
0% |
67% |
Monday
Jun 2 |
![]() Clear |
71 °F
|
57 °F
|
0% |
55% |
Tuesday
Jun 3 |
![]() Clouds |
63 °F
|
58 °F
|
0% |
81% |
Wednesday
Jun 4 |
![]() Clear |
58 °F
|
55 °F
|
0% |
85% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
